<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>EMSI Public Relations &#187; publicity Archives  &#8211; EMSI Public Relations Firm &#8211; Pay for Performance PR</title>
	<atom:link href="http://emsincorporated.com/tag/publicity/feed/" rel="self" type="application/rss+xml" />
	<link>http://emsincorporated.com</link>
	<description>Public Relations Firm EMSI - PR Firms, PR Agencies</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:46:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Public Relations Firm EMSI - PR Firms, PR Agencies</itunes:summary>
	<itunes:author>EMSI Public Relations</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://emsincorporated.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Public Relations Firm EMSI - PR Firms, PR Agencies</itunes:subtitle>
	<image>
		<title>EMSI Public Relations &#187; publicity Archives  &#8211; EMSI Public Relations Firm &#8211; Pay for Performance PR</title>
		<url>http://emsincorporated.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://emsincorporated.com</link>
	</image>
		<item>
		<title>Decking the Halls Doesn’t Mean Slowing Down</title>
		<link>http://emsincorporated.com/holidays/</link>
		<comments>http://emsincorporated.com/holidays/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:42:36 +0000</pubDate>
		<dc:creator>Marsha Friedman</dc:creator>
				<category><![CDATA[PR Education]]></category>
		<category><![CDATA[corporate marketing strategy]]></category>
		<category><![CDATA[cost effective marketing]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[marsha friedman]]></category>
		<category><![CDATA[Media Exposure]]></category>
		<category><![CDATA[national media exposure]]></category>
		<category><![CDATA[national pr]]></category>
		<category><![CDATA[national pr firm]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[radio interviews]]></category>
		<category><![CDATA[talk radio]]></category>
		<category><![CDATA[tv interviews]]></category>

		<guid isPermaLink="false">http://emsincorporated.com/?p=5666</guid>
		<description><![CDATA[While many assume that nothing of any consequence really happens over the holidays, that means fewer people will be competing for those guest interviews on radio, TV and in print. This opens up an opportunity for you to jump in and compete for that media, with fewer of your competitors in that mix. Let's face it, the media still needs people to interview to generate content.  So if your competition is not in the game over the holidays, this is the perfect time for you to step in and get the coverage.]]></description>
		<wfw:commentRss>http://emsincorporated.com/holidays/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Are the Building Blocks of a Modern-Day PR Campaign?</title>
		<link>http://emsincorporated.com/modernday-pr/</link>
		<comments>http://emsincorporated.com/modernday-pr/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:24:26 +0000</pubDate>
		<dc:creator>Marsha Friedman</dc:creator>
				<category><![CDATA[PR Education]]></category>
		<category><![CDATA[corporate marketing strategy]]></category>
		<category><![CDATA[corporate pr strategy]]></category>
		<category><![CDATA[marsha friedman]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://emsincorporated.com/?p=5625</guid>
		<description><![CDATA[While the media has been specializing in reinventing itself every few business quarters, the business of marketing has been slowly evolving, trying to keep up with the changes. As each of these new areas of outreach emerges, our tactics as PR strategists are changing with the times.]]></description>
		<wfw:commentRss>http://emsincorporated.com/modernday-pr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>So, How Many People Am I Going to Reach?</title>
		<link>http://emsincorporated.com/people-reach/</link>
		<comments>http://emsincorporated.com/people-reach/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:46:14 +0000</pubDate>
		<dc:creator>Marsha Friedman</dc:creator>
				<category><![CDATA[PR Education]]></category>
		<category><![CDATA[corporate marketing strategy]]></category>
		<category><![CDATA[corporate pr strategy]]></category>
		<category><![CDATA[cost effective marketing]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[emsi]]></category>
		<category><![CDATA[Media Exposure]]></category>
		<category><![CDATA[national media exposure]]></category>
		<category><![CDATA[national pr]]></category>
		<category><![CDATA[national pr firm]]></category>
		<category><![CDATA[publicity]]></category>

		<guid isPermaLink="false">http://emsincorporated.com/?p=5456</guid>
		<description><![CDATA[With all the new technology available to us through the Internet, including the ability to track Web site visitors from their referring page to our own Web sites and even tracing how long they spend on each page, it reminded me how the emphasis on numbers and tracking have muddied the marketing waters.]]></description>
		<wfw:commentRss>http://emsincorporated.com/people-reach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Going Away for the Holidays? The Media Won’t</title>
		<link>http://emsincorporated.com/holidays-media-wont/</link>
		<comments>http://emsincorporated.com/holidays-media-wont/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:14:53 +0000</pubDate>
		<dc:creator>Marsha Friedman</dc:creator>
				<category><![CDATA[PR Education]]></category>
		<category><![CDATA[corporate marketing strategy]]></category>
		<category><![CDATA[corporate pr strategy]]></category>
		<category><![CDATA[emsi]]></category>
		<category><![CDATA[Media Exposure]]></category>
		<category><![CDATA[national media exposure]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[publicity firm]]></category>
		<category><![CDATA[radio interviews]]></category>
		<category><![CDATA[tv coverage]]></category>
		<category><![CDATA[tv interviews]]></category>

		<guid isPermaLink="false">http://emsincorporated.com/?p=5440</guid>
		<description><![CDATA[The media doesn’t shut down during the holidays.  The newspaper still arrives at your door every morning and when you turn on the radio or TV, you’ll find all the same shows are on the air.  Admittedly, the holiday staff are the people who drew the short straws – but there they are on the air, behind the scenes, writing stories and generating the news we consume daily, without fail, even during our most cherished holidays.]]></description>
		<wfw:commentRss>http://emsincorporated.com/holidays-media-wont/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>So, What’s The Value of All My PR Efforts, Anyway?</title>
		<link>http://emsincorporated.com/roi/</link>
		<comments>http://emsincorporated.com/roi/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 15:40:32 +0000</pubDate>
		<dc:creator>Marsha Friedman</dc:creator>
				<category><![CDATA[PR Education]]></category>
		<category><![CDATA[PR ROI]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[corporate marketing strategy]]></category>
		<category><![CDATA[corporate pr strategy]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[marsha friedman]]></category>
		<category><![CDATA[Media Exposure]]></category>
		<category><![CDATA[national pr firm]]></category>
		<category><![CDATA[public relations firm]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[radio interviews]]></category>
		<category><![CDATA[tv interviews]]></category>

		<guid isPermaLink="false">http://emsincorporated.com/?p=5393</guid>
		<description><![CDATA[I tend to use this space as a “how to” venue. I like to share my insights on how to get the media excited about you, your message, your products, your services and books. My hope is that the information I offer will enable you to generate media placements for yourself to further your public relations efforts.]]></description>
		<wfw:commentRss>http://emsincorporated.com/roi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New York Times Bestselling Author, Michael Levin, Shares His Insight On Business, Books and Ghostwriters</title>
		<link>http://emsincorporated.com/york-times-bestselling-author-michael-levin-shares-insight-business-books-ghostwriters/</link>
		<comments>http://emsincorporated.com/york-times-bestselling-author-michael-levin-shares-insight-business-books-ghostwriters/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 14:54:21 +0000</pubDate>
		<dc:creator>Marsha Friedman</dc:creator>
				<category><![CDATA[Book PR]]></category>
		<category><![CDATA[PR Education]]></category>
		<category><![CDATA[book promotion]]></category>
		<category><![CDATA[book publicist]]></category>
		<category><![CDATA[Book Publicity]]></category>
		<category><![CDATA[emsi]]></category>
		<category><![CDATA[marsha friedman]]></category>
		<category><![CDATA[national media exposure]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[public relations firm]]></category>
		<category><![CDATA[publicist]]></category>
		<category><![CDATA[publicity]]></category>

		<guid isPermaLink="false">http://emsincorporated.com/?p=5309</guid>
		<description><![CDATA[We live in an era where the Internet is turning practically every business, service, or consultant into a commodity judged primarily, if not only, on price. In other words, the only way a lot of people are able to get business is by competing on price, and the rule in business is that any business you get by competing on price, you'll lose when someone undercuts your price. ]]></description>
		<wfw:commentRss>http://emsincorporated.com/york-times-bestselling-author-michael-levin-shares-insight-business-books-ghostwriters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day in the Life of a PR Pro</title>
		<link>http://emsincorporated.com/day-life-pr-pro/</link>
		<comments>http://emsincorporated.com/day-life-pr-pro/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 19:36:46 +0000</pubDate>
		<dc:creator>Marsha Friedman</dc:creator>
				<category><![CDATA[PR Education]]></category>
		<category><![CDATA[TV PR]]></category>
		<category><![CDATA[book promotion]]></category>
		<category><![CDATA[Book Publicity]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[corporate marketing strategy]]></category>
		<category><![CDATA[emsi]]></category>
		<category><![CDATA[marsha friedman]]></category>
		<category><![CDATA[national media exposure]]></category>
		<category><![CDATA[pr firm]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[public relations firm]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[publicity firm]]></category>

		<guid isPermaLink="false">http://emsincorporated.com/?p=5269</guid>
		<description><![CDATA[Finally, when you get on TV, don’t sell. Educate. People fast-forward through commercials because they hate being sold all the time. If you try to sell in your segment, they’ll fast-forward through you, too. If you educate and provide the viewers with information that can help them in their lives, they’ll be far more inclined to buy what you’re selling.]]></description>
		<wfw:commentRss>http://emsincorporated.com/day-life-pr-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Not Enough to Use Social Media:  It’s Knowing How to Use it Effectively</title>
		<link>http://emsincorporated.com/social-media-knowing-effectively/</link>
		<comments>http://emsincorporated.com/social-media-knowing-effectively/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 16:23:13 +0000</pubDate>
		<dc:creator>Ginny Grimsley</dc:creator>
				<category><![CDATA[PR Education]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[corporate marketing strategy]]></category>
		<category><![CDATA[cost effective marketing]]></category>
		<category><![CDATA[emsi]]></category>
		<category><![CDATA[marsha friedman]]></category>
		<category><![CDATA[national media exposure]]></category>
		<category><![CDATA[public relations firm]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[publicity firm]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://emsincorporated.com/?p=5124</guid>
		<description><![CDATA[While Social Networking started with no commercial intent, it has become a fact of life for many businesses who are engaged in Social Media Marketing (SMM).  Commercial concerns are becoming a big part of Facebook and Twitter more and more each day.]]></description>
		<wfw:commentRss>http://emsincorporated.com/social-media-knowing-effectively/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When Doing PR, How Do You Get Past the Gatekeepers to Reach Your Consumers?</title>
		<link>http://emsincorporated.com/pr-gatekeepers-reach-consumers/</link>
		<comments>http://emsincorporated.com/pr-gatekeepers-reach-consumers/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 21:03:19 +0000</pubDate>
		<dc:creator>Marsha Friedman</dc:creator>
				<category><![CDATA[PR Education]]></category>
		<category><![CDATA[corporate marketing strategy]]></category>
		<category><![CDATA[cost effective marketing]]></category>
		<category><![CDATA[emsi]]></category>
		<category><![CDATA[marsha friedman]]></category>
		<category><![CDATA[national media exposure]]></category>
		<category><![CDATA[public relations firm]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[publicity firm]]></category>

		<guid isPermaLink="false">http://emsincorporated.com/?p=5106</guid>
		<description><![CDATA[n order to get the positive response you desire, you have to provide quality content that’s meaningful to a publication’s audience. For example, press releases that focus on tips for their readers from your position as an expert not only help the journalist do their job better but it also positions you as a valued resource.]]></description>
		<wfw:commentRss>http://emsincorporated.com/pr-gatekeepers-reach-consumers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is the TV Commercial Dying? Why What Happens Between the Commercials Has Become Even More Important</title>
		<link>http://emsincorporated.com/tv-commercial-dying-commercials-important/</link>
		<comments>http://emsincorporated.com/tv-commercial-dying-commercials-important/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 15:25:02 +0000</pubDate>
		<dc:creator>Marsha Friedman</dc:creator>
				<category><![CDATA[PR ROI]]></category>
		<category><![CDATA[TV PR]]></category>
		<category><![CDATA[book promotion]]></category>
		<category><![CDATA[Book Publicity]]></category>
		<category><![CDATA[corporate marketing strategy]]></category>
		<category><![CDATA[cost effective marketing]]></category>
		<category><![CDATA[emsi]]></category>
		<category><![CDATA[marsha friedman]]></category>
		<category><![CDATA[Media Exposure]]></category>
		<category><![CDATA[national media exposure]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[publicity firm]]></category>
		<category><![CDATA[radio interviews]]></category>
		<category><![CDATA[tv coverage]]></category>
		<category><![CDATA[tv interviews]]></category>

		<guid isPermaLink="false">http://emsincorporated.com/?p=5101</guid>
		<description><![CDATA[The Nielsen Company tracks the audience viewership of TV programs so that programmers and advertisers can get a handle on how many people are watching certain shows. Programmers take that data and figure out how much they’ll charge to advertise on their shows. Of course, they pay attention to key demographics and more granular statistics, but at the end of the day, this is the data that helps them figure out that they’re going to charge $3 million per minute to advertise on <em>The Super Bowl</em> broadcast and $1 - $3.80 per minute on reruns of the recent reboot of <em>Hawaii Five-0</em>.]]></description>
		<wfw:commentRss>http://emsincorporated.com/tv-commercial-dying-commercials-important/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

